SHIM STYLE | ITEM NUMBER | THICKNESS | SIZE | COLOR | PACKAGING |
---|---|---|---|---|---|
FLAT PLATE | 1/16" | 8" x 8" | BLACK | 250/cs | |
FLAT PLATE | 1/8" | 8" x 8" | BLACK | 150/cs | |
FLAT PLATE | 1/4" | 8" x 8" | BLACK | 80/cs | |
FLAT PLATE | 1/2" | 8" x 8" | BLACK | 40/cs | |
FLAT PLATE | 1/2" | 10" x 10" | BLACK | 30/cs | |
MODULAR (1" scored) | 1/2" | 10" x 10" x 1/2" | BLACK | ||
MODULAR (1" scored) | 3/8" | 5" x 5" x 3/8" | BLACK | ||
MODULAR (1" x 2" and 1" x 3" scored) | 3/8" | 5" x 5" x 3/8" | BLACK | ||
RUGGED CONSTRUCTION | 6x6_6 | 1/16" | 6" x 6" | BLACK | 600/cs |
RUGGED CONSTRUCTION | 6x6_8 | 1/8" | 6" x 6" | BLACK | 350/cs |
RUGGED CONSTRUCTION | 6x6_4 | 1/4" | 6" x 6" | BLACK | 180/cs |
RUGGED CONSTRUCTION | 6x6_3 | 3/8" | 6" x 6" | BLACK | 120/cs |
For additional property details about Grove’s in-stock plastic shims, take a look at our Detailed Plastic Shim Information Chart. We also have a lot of other helpful resources specifically designed to help you level objects more efficiently.