ITEM NUMBER | THICKNESS | SIZE | BOLT HOLE | COLOR | PACKAGING |
---|---|---|---|---|---|
51HS | 1/32" | 3" x 4" | 7/8" | GREEN | 1M/cs |
56HS | 1/16" | 3" x 4" | 7/8" | BLUE | 1M/cs |
58HS | 1/8" | 3" x 4" | 7/8" | RED | 1M/cs |
59HS | 3/16" | 3" x 4" | 7/8" | ORANGE | 500/cs |
54HS | 1/4" | 3" x 4" | 7/8" | BLACK | 500/cs |
53HS | 3/8" | 3" x 4" | 7/8" | WHITE | 360/cs |
52HS | 1/2" | 3" x 4" | 7/8" | BROWN | 250/cs |
55HS | 5/8" | 3" x 4" | 7/8" | GRAPE | 225/cs |
57HS | 3/4" | 3" x 4" | 7/8" | CYAN | 200/cs |
1/16" | 4" x 6" | 7/8" | BLUE | 1M/cs | |
1/8" | 4" x 6" | 7/8" | RED | 500/cs | |
1/4" | 4" x 6" | 7/8" | BLACK | 250/cs | |
3/8" | 4" x 6" | 7/8" | WHITE | 150/cs |
For additional property details about our horseshoe shims and other Grove shims, take a look at our Detailed Plastic Shim Information Chart. We also have a lot of other helpful resources specifically designed to help you level objects more efficiently.