ITEM NUMBER | THICKNESS | SIZE | BOLT HOLE | COLOR | PACKAGING |
---|---|---|---|---|---|
16HS | 1/16" | 1-1/2" x 2" | 1/2" | BLUE | 1M/cs |
18HS | 1/8" | 1-1/2" x 2" | 1/2" | RED | 1M/cs |
19HS | 3/16" | 1-1/2" x 2" | 1/2" | ORANGE | 1M/cs |
14HS | 1/4" | 1-1/2" x 2" | 1/2" | BLACK | 1M/cs |
12HS | 1/2" | 1-1/2" x 2" | 1/2" | BROWN | 500/cs |
31HS | 1/32" | 1-1/2" X 3-1/2" | 1/2" | GREEN | 1M/cs |
36HS | 1/16" | 1-1/2" X 3-1/2" | 1/2" | BLUE | 1M/cs |
38HS | 1/8" | 1-1/2" X 3-1/2" | 1/2" | RED | 1M/cs |
39HS | 3/16" | 1-1/2" X 3-1/2" | 1/2" | ORANGE | 1M/cs |
34HS | 1/4" | 1-1/2" X 3-1/2" | 1/2" | BLACK | 1M/cs |
33HS | 3/8" | 1-1/2" X 3-1/2" | 1/2" | WHITE | 500/cs |
32HS | 1/2" | 1-1/2" X 3-1/2" | 1/2" | BROWN | 500/cs |
17_6HS | 1/16" | 1-7/8" X 2-5/8" | 5/8" | BLUE | 1M/cs |
17_8HS | 1/8" | 1-7/8" X 2-5/8" | 5/8" | RED | 1M/cs |
17_4HS | 1/4" | 1-7/8" X 2-5/8" | 5/8" | BLACK | 1M/cs |
26HS | 1/16" | 2-5/16" X 3" | 13/16" | BLUE | 1M/cs |
28HS | 1/8" | 2-5/16" X 3" | 13/16" | RED | 1M/cs |
24HS | 1/4" | 2-5/16" X 3" | 13/16" | BLACK | 1M/cs |
23HS | 3/8" | 2-5/16" X 3" | 13/16" | WHITE | 500/cs |
For additional property details about our U-shaped shims and other Grove shims, take a look at our Detailed Plastic Shim Information Chart. We also have a lot of other helpful resources specifically designed to help you level objects more efficiently.